City of
Laredo, Texas
GOVERNMENT
Mayor & City Council
SERVICES
Online Payments
Solid Waste Services
Utilities Calculator
COMMUNITY
ABOUT LAREDO
EDUCATION
FACTS & FIGURES
REGIONAL LINKS
LOCAL ORGANIZATIONS
Texas A&M Intl. University
INTERNATIONAL PARTNERS
DEPARTMENTS
Contact Us
General Phone Numbers | |||
---|---|---|---|
City Hall - Downtown | 956.791.7300 | ||
City Hall Annex |
956.727.6400 | ||
General Inquiries | 311 Office | Local dial 311 | Out of town dial (956) 721-2480 |
Mayor and City Council | ||||
---|---|---|---|---|
Dr. Victor D. Treviño | Mayor | 956.791.7318 | ||
Cm. Gilbert Gonzalez | District I | 956.791.7385 | ||
Cm. Daisy Campos Rodriguez | District II | 956.791.7385 | ||
Cm. Melissa R. Cigarroa | District III | 956.791.7305 | ||
Cm. Alberto Torres, Jr. | District IV | 956.791.7309 | ||
Cm. Ruben Gutierrez, Jr. | District V | 956.791.7309 | ||
Cm. David Tyler King | District VI | 956.791.7386 | ||
Cm. Vanessa Perez | District VII | 956.791.7305 | ||
Cm. Alyssa Cigarroa | District VIII | 956.791.7386 | ||
Jose Ollervides | Asst. to the Mayor | 956.791.7318 | ||
Araceli Vazquez | Districts 6 & 8 | Administrative Assistant II | 956.791.7386 | |
Christina Christy Lara | Districts 1 & 2 | Administrative Assistant I | 956.791.7385 | |
Jessica Leal | Districts 4 & 5 | Administrative Assistant I | 956.791.7309 | |
Alejandra Quintanilla | Districts 3 & 7 | Administrative Assistant I | 956.791.7305 | |
Airport | |||
---|---|---|---|
Gilbert Sanchez | Interim Director | 956.795.2000 | 956.795.2572 Fax |
Bridge | ||||
---|---|---|---|---|
Yvette Limon | Director | 956.791.2200 | ||
Bridge I - Gateway to the Americas | 956.721.2070 | 956.795.2047 Fax | ||
Bridge II - Juarez-Lincoln Intl. | 956.795.2055 | 956.795.2067 Fax | ||
Bridge III - Colombia Solidarity | 956.417.5800 | 956.792.2060 | 956.417.5801 Fax | |
Bridge IV - World Trade Bridge | 956.791.2200 | 956.729.2061 Fax |
Building | |||
---|---|---|---|
John Hickle | Director | 956.794.1625 | 956.795.2998 Fax |
Budget | |||
---|---|---|---|
Jesus Esparza | Director | 956.791.7430 | 956.791.7383 Fax |
City Attorney | ||||
---|---|---|---|---|
Doanh "Zone" T. Nguyen | City Attorney | 956.791.7319 |
City Cemetery | |||
---|---|---|---|
Santo Segura | Cemetery Superintendent | 956.795.2070 |
City Manager | |||
---|---|---|---|
Joseph Neeb | City Manager | 956.791.7302 | |
Rosario Cabello | Deputy City Manager | 956.791.7302 | |
Riazul Mia | Assistant City Manager | 956.791.7302 | |
Steve E. Landin | Assistant City Manager | 956.791.7302 | |
Karen Garza | Executive Assistant to the City Manager | 956.791.7304 | |
Soraya Garza | Secretary | 956.791.7302 | 956.791.7498 Fax |
Irene Garcia | Project Specialist | 956.791.7466 | 956.791.7498 Fax |
Noraida Negron | Public Information Manager | 956.791.7461 | |
Isabel Sosa-Castañeda | Public Information Specialist | 956.791.7462 | |
Andy R. Garcia | Public Information Specialist | 956.791.7463 |
City Secretary's Office | |||
---|---|---|---|
Jose A. Valdez, Jr. | City Secretary | 956.791.7308 | |
Martha A. Navarro | Administrative Secretary II | 956.791.7312 | 956.791.7491 Fax |
Angelica Arispe | Deputy Secretary IV | 956.791.7308 | 956.791.7491 Fax |
Carlos I. Ramirez, Jr. | Micro Computer Specialist | 956.791.7308 |
Community Development | ||
---|---|---|
Maria Tina Martinez | Director | 956.795.2675 / 956.795.2689 Fax |
Administrative Office | ||
Code Enforcement | 956.795.2681 / 956.795.2690 Fax | |
Home Program | 956.795.2675 / 956.795.2689 Fax | |
Housing Rehabilitation | 956.795.2678 / 956.795.2690 Fax | |
Laredo Municipal Housing | 956.795.2320 / 956.795.2323 Fax | |
Noise Abatement Program | 956.795.2675 / 956.791.0645 Fax | |
Real Estate | 956.795.2675 / 956.795.2689 Fax |
Convention & Visitors Bureau | ||
---|---|---|
Aileen Ramos | Director | 956.795.2200 / 956.795.2185 Fax |
Economic Development | ||||
---|---|---|---|---|
Miriam Castillo | Director | 956.791-7458 | 956.236-7017 | [email protected] |
Engineering | ||
---|---|---|
Ramon Chavez | Director | 956.791.7346 / 956.791.7496 Fax |
Environmental Services | ||
---|---|---|
John Porter | Director | 956.794.1650 / 956.727.7944 Fax |
Finance | ||
---|---|---|
Jose Castillo | Acting Finance Director | 956.791-7425 / (956)727-7944 Fax |
Fire | ||
---|---|---|
Guillermo Heard | Fire Chief | |
Administrative Center | 606 E. Del Mar | 956.718.6000 / 956.718.2000 / 956.728.7119 Fax |
Station #1 | One Guadalupe | 956.795.2521 |
Station #2 | 2100 Zacatecas | 956.795.2522 |
Station #3 | 2420 San Bernardo Ave. | 956.795.2523 |
Station #4 | 1919 Houston | 956.795.2524 |
Station #5 | 2601 Bartlett | 956.795.2525 |
Station #6 | 4903 Maher Ave. | 956.795.2526 |
Station #7 | 1120 Calton Rd. | 956.795.2527 |
Station #8 | 510 Del Mar Blvd. | 956.795.2528 |
Station #9 | 13301 Mines Rd. | 956.795.2529 |
Station #10 | 11015 McPherson Rd. | 956.796.0870 |
Station #11 | 5210 Hwy. 359 | 956.728-8164 |
Station #12 | 9402 NE Bob Bullock Lp. | 956.791.5598 |
Station #13 | 26911 Pinto Valle Dr. | 956.417.5887 |
Station #14 | Cielito Lindo Blvd. | 956.790.1960 |
Fleet Management | ||
---|---|---|
Ronald W. Miller | Interim Director | 956.727.6451 / 956.727.6459 Fax |
Health | ||
---|---|---|
Dr. Richard A. Chamberlain | Health Director | 956.795.4900 / 956.726.2632 Fax |
Human Resources | ||
---|---|---|
Linda Teniente | Human Resources Director | 956.791.7487 / 956.791.7475 Fax |
Internal Audit | ||
---|---|---|
Tina O. Rodriguez | Internal Auditor | 956.790.1808 / 956.790.7811 Fax |
Information Services & Telecom | ||
---|---|---|
Mario Ruiz | Interim Director | 956.727.6500 / 956.727.6509 Fax |
Laredo Animal Care Services | ||
---|---|---|
Karina Elizondo | Director | 956.625.1860 / 956.523.3734 Fax |
Library | ||
---|---|---|
Maria G. Soliz | Director | 956.795.2400 / 956.795.2403 Fax |
Municipal Court | ||
---|---|---|
Judge Jesus M. Dominguez | Municipal Court Judge | 956.794.1680 / 956.717.3407 Fax |
Parking / Permits / Vehicle for Hire | ||
---|---|---|
Norma I. Ramirez | Parking Enforcement Superintendent | 956.794.1780 / 956.718.2357 Fax |
Park & Recreation | ||
---|---|---|
Juan J. Gomez | Director | 956.795.2350 / 956.795.2353 Fax |
Planning & Zoning | ||
---|---|---|
Orlando D. Navarro | Planning Director | 956.794.1613 / 956.794.1624 Fax |
Public Information Office | ||
---|---|---|
Noraida Negron | Public Information Manager | 956.791.7462 / 956.625.8088 |
Public Works | ||
---|---|---|
John Orfila | Director | 956.795.2500 / 956.726.2632 Fax |
Police | ||
---|---|---|
Steve Landin | Asst. City Manager & Acting Police Chief | 956.795.2899 |
Jose E. Baeza | Public Information Officer | 956.795.2800 / 956.795.2875 Fax |
Purchasing | ||
---|---|---|
Miguel A. Pescador | Director | 956.790.1800 / 956.790.1805 Fax |
Solid Waste / Landfill | ||
---|---|---|
John Porter | Interim Director | 956.795.2510 / 956.796.1105 Fax |
Tax | ||
---|---|---|
Dora A. Maldonado | Acting Tax Assessor/Collector | 956.727.6403 / 956.727.6404 Fax |
Traffic Safety | ||
---|---|---|
Robert Peña | Acting Traffic Director | 956.795.2550 / 956.791.2127 Fax |
Transit / El Metro | ||
---|---|---|
Robert J. Garza | Director | 956.795.2288 / 956.795.2258 Fax |
Utilities | ||
---|---|---|
Arturo Garcia, Jr. | Director | 956.721.2000 / 956.721.2001 Fax |
Emergency | 956.721.2010 |
City Hall
1110 Houston Street
Laredo, Texas 78040
(956) 791-7300
City Hall - Annex
1102 Bob Bullock Loop
Laredo, Texas 78043
(956) 727-6400